Visitor Statistics
Partnership
Each year thousands of people from around the world visit Ketchikan, arriving by air and sea. The majority of visitors arrive aboard the magnificent ships that cruise the Inside Passage from April through September. Ketchikan also welcomes independent travelers and sportfish enthusiasts, as well as visitors arriving to attend meetings, conferences and special events.
The following statistics provide an overview of the visitor industry in Ketchikan. Additional information is available by contacting our office.
Year | Cruise ships | Cruise ship stops | Cruise passengers | Airline visitors | AMHS ferry visitors | TOTAL Visitors |
---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | |||
2019 | 46 | 570 | 1,188,915 | |||
2018 | 40 | 504 | 1,073,923 | 37,939 | 7,409 | 1,119,271 |
2017 | 43 | 507 | 1,059,200 | 36,931 | 3,333 | 1,099,464 |
2016 | 38 | 489 | 948,089 | 35,904 | 6,300 | 990,293 |
2015 | 38 | 496 | 944,500 | 32,500 | 6,150 | 983,150 |
2014 | 39 | 492 | 884,503 | 28,284 | 8,057 | 920,844 |
2013 | 40 | 505 | 954,685 | 27,177 | 8,942 | 990,804 |
2012 | 36 | 470 | 894,320 | 32,285 | 11,691 | 938,296 |
2011 | 30 | 449 | 844,412 | 32,382 | 13,533 | 890,327 |
2010 | 26 | 427 | 828,929 | 31,111 | 11,921 | 871,961 |
2009 | 36 | 496 | 937,419 | 31,926 | 11,383 | 980,728 |
2008 | 37 | 502 | 941,910 | 31,926 | 12,533 | 986,369 |
Note: Numbers based on visitor estimates between May and September annually. This information is obtained from a variety of sources and the KVB makes no guarantee as to the accuracy of the data. Gross sales information is obtained from sales tax reports for tourism related categories.